| LIBRARY DETAILS | ||
| Sr. No. | Description | Nos. |
| 1 | No. of Titles | 3072 |
| 2 | No. of Volumes | 6775 |
| 3 | No. of Reference Books | 800 |
| 4 | No. of Text Books | 5975 |
| 5 | No. of Project Reports | 1006 |
| 6 | No. of PC’s in digital Library | 30 |
| 7 | No. of CD’s | 80 |
| 8 | No. of DVD’s | 89 |
| 9 | No. of National Journals/Periodicals | 16 |
| 10 | No. of International Journals | 04 |
| 11 | E-library | (www.k-hub.in) e-journals -1090, e-magazine-107, e-books-1952, videos-109 |
| 12 | Digital library | Online videos 50 Amazing Homes in India (www.buildofy.com) |
| 13 | Link of Renowned Architects Projects | |
| 14 | Link of Renowned Alumni’s Works | |
| 15 | Carpet Area of Library : 159.42 sq.m. | |
|
List of PDF E-Books |
||
| Sr. No. | Name of Subject (For All Year Students) | Link available as below |
| 1 | Building Construction | |
| 2 | Building Construction -1 | |
| 3 | History of Architecture – 2 | |
| 4 | Landscape – 3 | |
| 5 | Environmental Design & Urban Design 4 | |
| 6 | Design | |
| 7 | Design 1 | |
| 8 | Design 5 | |
| 9 | Graphic | |
| 10 | Acoustics | |
| 11 | Professional Practice | |
| 12 | Building Services | |